SimpliFire Allusion Electric Fireplace
The Allusion electric fireplace series embraces modern design by combining linear proportions with a multitude of flame and ember bed LED lighting themes. Additionally, intuitive operation is exemplified by the standard remote and touch controls on the fireplace front.
- Four flame color themes, 14 ember bed color themes for complete customization
- Intuitive, multifunction remote for control at your fingertips
- Adjustable heat that costs just pennies an hour to operate
- Zone heat your space to remain comfortable, while reducing your monthly bills
- Available in 40”, 48”, 60” and 84” wide models
- Fully or partially recessed or hang on the wall
Allusion 48
| Size: | 48" |
| Width: | 48-7/16" |
| Height: | 20-1/4" |
| Depth: | 5-15/16" |
| Rear Width: | 42-13/16" |
| Framing Width: | 44-5/16" |
| Framing Height: | 18-3/8" |
| Framing Depth: | 6" |
| BTU/hr Input: | 5,000 |
Allusion 60
| Size: | 60" |
| Width: | 60-1/4" |
| Height: | 20-1/4" |
| Depth: | 5-15/16" |
| Rear Width: | 54-5/8" |
| Framing Width: | 56-1/8" |
| Framing Height: | 18-3/8" |
| Framing Depth: | 6" |
| BTU/hr Input: | 5,000 |
Allusion 40
| Size: | 40" |
| Width: | 40-1/2" |
| Height: | 20-1/4" |
| Depth: | 5-15/16" |
| Rear Width: | 35" |
| Framing Width: | 36" |
| Framing Height: | 18-3/8" |
| Framing Depth: | 6" |
| BTU/hr Input: | 5,000 |
Additional information
| Brand | SimpliFire |
|---|---|
| Fuel Type | Electric |
| Product Type | Fireplace |








